All categories

Galfan Cable

Galfan cables are covered and protected with Zinc Aluminum (95% Zn / 5% Al) hot dip coating with an internal zinc-rich paste blocking compound.
  • Galfan Cable are manufactured using helically wound, hot-dip galvanized high strength steel round wires which are generally spun in opposite directions around a central core. Each individual wire is tested and verified for tensile strength, ductility, elongation at fracture, bending, torsional properties and adhesion of zinc coating in accordance with EN 10264 and EN 12385-10. Main properties: high axial stiffness, high strength to weight ratio, high fatigue resistance, torque balanced.

     

    Tianjin Hardware sometimes stocks some galfan cable,  our open spiral strands with 1*19 1*37 1*61 1*91 1*127 1*169 galfan cable, 1670 N/mm2, are suitable per tensostructure, bracings, suspension bridge, cable stayed bridge and structures stability.

     

    Specifications of Galfan Cable

    Diameter
     (mm)
    Weight Approx
    KG/100M
    Metallic Cross Section Area mm² Cable Construction Minimum Breaking Load
    1570Mpa 1670Mpa 1770Mpa
    12 69.8 93.0 1X19 131 140 148
    14 102 125 1X19 177 188 199
    16 124 158 1X19 223 237 252
    18 157 182 1X37 251 274 290
    20 193 244 1X37 337 367 389
    22 234 281 1X37 388 422 448
    24 278 352 1X61 486 529 561
    26 327 403 1X61 557 606 642
    28 379 463 1X61 640 696 738
    30 434 525 1X91 725 789 836
    32 493 601 1X91 830 903 957
    34 557 691 1X91 955 1040 1100
    36 624 755 1X91 1040 1140 1200
    38 681 839 1X127 1160 1260 1340
    40 783 965 1X127 1330 1450 1540
    42 855 1050 1X127 1450 1580 1670
    44 93 1140 1X91 1580 1710 1820
    46 1020 1260 1X91 1740 1800 2010
    48 1110 1380 1X91 1910 2070 2200
    50 1200 1450 1X91 2000 2180 2310
    52 1300 1600 1X127 2210 2410 2560
    56 1510 1840 1X127 2540 2770 2900
    59 1640 2020 1X127 2790 3040 3220
    60 1730 2120 1X169 2930 3190 3380
    63 1900 2340 1X169 3230 3520 3730
    65 1990 2450 1X169 3390 3680 3900
    68 2230 2690 1X169 3720 4040 4290
    71 2430 3010 1X217 4160 4520 4800
    73 2560 3150 1X217 4350 4730 5020
    75 2680 3300 1X217 4560 4960 5260
    77 2860 3450 1X217 4770 5190 5500
    80 3080 3750 1X271 5180 5640 6000
    82 3240 39.40 1X271 5440 5920 6280
    84 3400 4120 1X271 5890 6190 6560
    86 3560 4310 1X271 5960 6480 6870
    88 3730 4590 1X331 6340 6900 7310
    90 3900 4810 1X331 6650 7230 7660
    92 4080 5030 1X331 6950 7560 8010
    95 4290 5260 1X331 7270 7910 8380
    97 4480 5500 1X397 7600 8270 8760
    99 4700 5770 1X397 7970 8670 9190
    101 4920 6040 1X397 8350 9050 9620
    104 6210 6310 1X397 8720 9480 10100
    105 5300 6500 1X469 8080 9770 10400
    108 5620 6610 1X469 9410 10200 10500
    110 5800 7130 1X460 9850 10700 11400
    113 6080 7460 1X469 10300 11200 11900
    116 6480 7940 1X547 11000 11900 12500
    119 6780 8320 1X547 11500 12500 13300
    122 7170 8700 1X547 12000 13100 13900
    125 7470 9160 1X631 12400 13800 14600
    128 7890 9590 1X631 12900 14400 15300
    131 8180 10040 1X631 13600 15100 18000
    133 8540 10470 1X721 14100 15700 16700
    136 8840 10960 1X721 14800 16500 17500
    140 9950 11470 1X721 15500 17200 18300

     

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *