All categories

Shackle

Stainless Steel Shackle
  • European D Shackle

    SIZE D A B C D1
    mm mm mm mm mm mm
    4 4 16 8 8 4
    5 5 20 10 10 5
    6 6 24 12 12 6
    8 8 32 16 16 8
    9 9 36 18 18 10
    10 10 40 20 20 10
    12 12 48 24 24 12
    14 14 56 28 28 14
    16 16 64 32 32 16
    18 18 72 36 36 18
    19 19 76 38 38 20
    20 20 80 40 40 20
    22 22 88 44 44 22
    25 25 100 50 50 24
    28 28 112 56 56 27
    30 30 120 60 60 30
    32 32 128 64 64 33
    38 38 152 76 76 36

     

    European Bow Shackle

    Size D A B C D1 F
    mm mm mm mm mm mm
    4 4 16 8 8 4 12
    5 5 20 10 10 5 15
    6 6 241 12 12 6 18
    8 8 32 16 16 8 24
    9 9 36 18 18 10 27
    10 10 40 20 20 10 30
    12 12 48 24 24 12 36
    14 141 56 28 28 14 42
    16 16 64 32 32 16 48
    18 18 72 36 36 18 54
    19 19 76 38 38 20 57
    20 20 80 40 40 20 60
    22 22 88 44 44 22 66
    25 25 100 50 50 24 75
    28 28 112 56 56 27 84
    30 30 120 60 60 30 90
    32 32 128 64 64 33 96
    38 38 152 76 76 36 114

     

    US Type D Shackle

     

    SIZE D A B C D1
    inch mm mm mm mm mm
    3/16 5 18 9.6 11.5 6
    1/4 6 22.5 12 15.5 8
    5/16 8 26 13.5 19 10
    3/8 10 32 16.8 23 12
    7/16 11 36.5 19 26 12.7
    1/2 12 41.5 20.5 28 14
    5/8 16 51 27 36 18
    3/4 19 60 32 46 22
    7/8 22 71 35.5 53 25
    1 25 81 43 61 28
    1-1/8 28 92 46 68 32
    1-1/4 32 101 52 76 35
    1-1/2 38 124 61 90 42

     

    US Type Bow Shackle 

     

    SIZE D A B C D1 F
    inch mm mm mm mm mm mm
    3/16 5 22.5 9.6 11.5 6 15.3
    1/4 6 28.5 12 15.5 8 19.8
    5/16 8 31 13.5 19 10 21.5
    3/8 10 36.5 16.8 23 12 26.2
    7/16 11 43 19 26 12.7 29.5
    1/2 12 48 20.5 28 14 33
    9/16 14 54 24 32 16 38
    5/8 16 60 27 36 18 43
    3/4 19 71.5 32 46 22 51
    7/8 22 84 36.5 53 25 58
    1 25 95 43 61 28 68
    1-/1/8 28 108 46 68 32 73
    1-1/4 32 119 52 76 35 82
    1-1/2 38 146 611 90 42 98

     

     

    US Safety Bolt D Shackle

    SIZE D D1 A B
    inch mm mm mm mm
    3/16 5 6 18 9.6
    1/4 6 8 22.5 12
    5/16 8 10 26 13.5
    3/8 10 12 32 16.8
    7/16 11 12.7 36.5 19
    1/2 12 14 41.5 20.5
    1/2 12.7 16 41.5 20.5
    9/16 14 16 46 24
    5/8 161 181 51 27
    5/8 161 19 51 27
    3/4 19 22 60 32
    7/8 22 25 71 36.5
    1" 25 28 81 43
    1-1/8 28 32 92 46
    1-1/4 32 35 101 52
    1-1/2 38 42 124

    61

     

    US Safety Bolt Bow Shackle

     

    SIZE D DI A B F
    inch mm mm mm mm mm
    3/16 5 6 22.5 9.6 15.3
    1/4 6 8 28.5 12 19.8
    5/16 8 10 31 13.5 21.5
    3/8 10 12 36.5 16.8 26.2
    7/16 11 12.7 43 19 29.5
    1/2 12 14 48 20.5 33
    1/2 12.7 16 48 20.5 33
    9/16 14 16 54 24 38
    5/8 16 18 60 27 43
    5/8 16 19 60 27 43
    3/4 19 22 71.5 32 51
    7/8 22 25 84 36.5 58
    1” 25 28 95 43 68
    1-1/8 28 32 108 46 73
    1-1/4 32 35 119 52 82
    1-1/2 38 42 146 61 98

     

    Long D Shackle 

     

    SIZE D A B C D1
    mm mm mm mm mm mm
    4 4 30 8 8 4
    5 5 37.5 10 10 5
    6 6 45 12 12 6
    8 8 60 16 16 8
    10 10 75 20 20 10
    12 12 90 24 24 12
    14 14 105 28 28 14
    16 16 120 32 32 16
    18 18 135 36 36 18
    20 20 150 40 40 20

     

    Wide D Shackle

     

    SIZE D A B D1
    mm mm mm mm mm
    5 5 20 30 5
    6 6 24 36 6
    8 8 32 48 8
    10 10 40 60 10
    12 12 48 72 12

     

    Twisted Shackle

    SIZE D A B C D1
    mm mm mm mm mm mm
    4 4 23 8 8 4
    5 5 28 10 10 5
    6 6 33 12 12 6
    8 8 44 16 16 8
    10 10 55 20 20 10
    12 12 66 24 24 12

     

    Fixed Snap Shackle

    SIZE A B C WLL(kg) WT(kg)
    35MM 12.5 7.5 35.0 100.0 0.013
    52MM 18.0 11.0 52.0 450.0 0.043
    89MM 20.0 15.0 70.0 650.0 0.082
    96MM 27.0 18.5 96.0 950.0 0.212

     

    Swivel Snap Shackle With Eye End 

    SIZE A B C WLL(kg) WT(kg)
    70MM 18.0 12.5 71.0 450.0 0.061
    87MM 20.0 16.5 89.0 650.0 0.115
    128MM 27.0 24.0 128.0 950.0 0.291

     

    Swivel Snap Shackle With Jaw End

    SIZE A B C WLL(kg) WT(kg)
    70MM 18.0 10.0 70.0 450.0 0.067
    87MM 20.0 12.5 91.0 650.0 0.138
    128MM 27.0 21.0 128.0 950.0 0.342

     

    Snap Shackle With Webbing Swivel

     

    SIZE A B C D WLL(kg) WT(kg)
    25*77 18.0 25.0 77.0 18.0 450.0 0.082

     

    Swivel Snap Shackle With Round Ring

     

    SIZE A B C WLL(kg) WT(kg)
    20*65 14.0 21.0 65.0 270.0 0.041
    25*76 15.0 26.0 76.0 340.0

    0.071

     

    Hayard Shackle with Crossbar & Lock Pin

    Size A B D G WT
    mm mm mm mm D mm kg
    5 37 13 5 5.9 0.035
    6 48 16 6 5.9 0.047
    8 60.5 21.5 8 7.9 0,115

     

    Hayard Shackle with  Lock Pin

    Size A B D WT
    mm mm mm mm kg
    5 37 13 5 0.033
    6 48 16 6 0.045
    8 60.5 21.5 8 0.11

     

    Sheet Snap Shackle

    Size A B L WT
    mm mm mm mm kg
    52 15.5 11 52 0.045
    65 17 13 65 0.095
    96 18 256 96  

     

     

     

     

     

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *