All categories

US Type Turnbuckle

Tianjin Hardware Provide high tensile turnbuckle, including jaw jaw turnbuckle, hook hook turnbuckle, eye eye turnbuckle, jaw eye turnbuckle, hook& eye turnbuckle
  • US Type Turnbuckle with Eye&Eye
    Size WLL Weight Dimensions(in)
    (in) (lbs) (lbs) A J K M N R S X BB
          Open Closed Open Closed Closed
    1/4*4 500 0.30 0.25 11.80 7.80 12.25 8.25 0.78 0.34 1.75 4.00
    5/16*4-1/2 800 0.47 0.31 13.56 9.06 14.12 9.62 0.94 0.44 2.09 4.50
    3/8*6 1200 0.75 0.38 17.47 11.47 18.16 12.16 1.12 0.53 2.52 6.00
    1/2*6 2200 1.60 0.50 19.08 13.08 19.96 13.96 1.44 0.72 3.23 6.00
    1/2*9 2200 1.83 0.50 25.08 16.08 25.96 16.96 1.44 0.72 3.23 9.00
    1/2*12 2200 2.08 0.50 31.08 19.08 31.96 19.96 1.44 0.72 3.23 12.00
    5/8*6 3500 2.75 0.63 20.68 14.68 21.68 15.68 1.75 0.88 3.90 6.00
    5/8*9 3500 3.13 0.63 26.68 17.68 27.68 18.68 1.75 0.88 3.90 9.00
    5/8*12 3500 3.50 0.63 32.68 20.68 33.68 21.68 1.75 0.88 3.90 12.00
    3/4*6 5200 3.89 0.75 22.38 16.38 23.62 17.62 2.09 1.00 4.69 6.00
    3/4*9 5200 4.61 0.75 28.38 19.38 29.62 20.62 2.09 1.00 4.69 9.00
    3/4"12 5200 5.43 0.75 34.38 22.38 35.62 23.62 2.09 1.00 4.69 12.00
    3/4*18 5200 7.25 0.75 46.38 28.38 47.62 29.62 2.09 1.00 4.69 18.00
    7/8*12 7200 8.10 0.88 35.32 23.32 36.82 24.82 2.38 1.25 5.10 12.00
    7/8*18 7200 9.95 0.88 47.32 29.32 48.82 30.82 2.38 1.25 5.10 18.00
    1*6 10000 9.33 1.00 25.97 19.97 27.72 21.72 3.00 1.44 6.36 6.00
    1*12 10000 11.93 1.00 37.97 25.97 39.97 27.72 3.00 1.44 6.36 12.00
    1*18 10000 14.00 1.00 49.97 31.97 51.72 33.72 3.00 1.44 6.36 18.00
    1*24 10000 17.25 1.00 61.97 37.97 63.72 39.72 3.00 1.44 6.36 24.00
    1-1/4*12 15200 19.00 1.25 40.31 28.31 42.56 30.56 3.56 1.81 7.72 12.00
    1-1/4*18 15200 23.00 1.25 52.31 34.31 54.56 36.56 3.56 1.81 7.72 18.00
    1-1/4*24 15200 27.00 1.25 64.31 40.31 66.56 42.56 3.56 1.81 7.72 24.00
    1-1/2*12 21400 27.50 1.50 42.50 30.50 45.00 33.00 4.06 2.12 8.62 12.00
    1-1/2*18 21400 31.00 1.50 54.50 36.50 57.00 39.00 4.06 2.12 8.62 18.00
    1-1/2*24 21400 37.50 1.50 66.50 42.50 69.00 45.00 4.06 2.12 8.62 24.00
    1-3/4*18 28000 52.50 1.75 57.38 39.38 60.38 42.38 4.62 2.38 10.00 18.00
    1-3/4*24 28000 58.00 1.75 69.38 45.38 72.38 48.38 4.62 2.38 10.00 24.00
    2*24 37000 85.25 2.00 75.69 51.69 79.19 55.19 5.75 2.69 13.09 24.00
    2-1/2*24 60000 144.25 2.50 78.62 54.62 82.62 58.62 6.50 3.12 13.78 24.00
    2-3/4*24 75000 194.00 2.75 81.00 57.00 85.50 61.50 7.00 3.25 15.22 24.00 

     

    US Type Turnbuckle with Eye&Hook
    Size WLL Weight Dimensions(in)
    (in) (lbs) (lbs) A D E F J K M N R S X BB
          Closed Open Closed Open Closed Closed
    1/4*4 400 0.30 0.25 0.45 1.59 1.27 11.46 7.46 12.09 8.09 0.78 0.34 1.75 4.00
    5/16*4-1/2 700 0.47 0.31 0.50 1.94 1.50 13.19 8.69 13.47 9.47 0.94 0.44 2.09 4.50
    3/8*6 1000 0.75 0.38 0.56 2.30 1.77 16.50 10.98 17.94 11.94 1.12 0.53 2.52 6.00
    1/2*6 1500 1.60 0.50 0.66 2.94 2.28 18.45 12.45 19.67 13.16 1.44 0.72 3.23 6.00
    1/2*9 1500 1.83 0.50 0.66 2.94 2.28 24.45 15.45 25.67 16.67 1.44 0.72 3.23 9.00
    1/2*12 1500 2.08 0.50 0.66 2.94 2.28 30.45 18.45 31.67 19.67 1.44 0.72 3.23 12.00
    5/8*6 2250 2.75 0.63 0.84 3.69 2.81 19.96 13.96 21.47 15.47 1.75 0.88 3.90 6.00
    5/8*9 2250 3.13 0.63 0.84 3.69 2.81 25.96 16.96 27.47 18.47 1.75 0.88 3.90 9.00
    5/8*12 2250 3.50 0.63 0.84 3.69 2.81 31.96 19.96 33.47 21.47 1.75 0.88 3.90 12.00
    3/4*6 3000 3.89 0.75 0.98 4.52 3.33 21.63 25.96 23.45 17.45 2.09 1.00 4.69 6.00
    3/4*9 3000 4.16 0.75 0.98 4.52 3.33 27.63 31.96 29.45 20.45 2.09 1.00 4.69 9.00
    3/4"12 3000 5.43 0.75 0.98 4.52 3.33 33.63 21.63 35.45 23.45 2.09 1.00 4.69 12.00
    3/4*18 3000 7.25 0.75 0.98 4.52 3.33 45.63 27.63 47.45 29.45 2.09 1.00 4.69 18.00
    7/8*12 4000 8.10 0.88 1.13 5.19 3.78 34.78 22.78 36.91 24.91 2.38 1.25 5.10 12.00
    7/8*18 4000 9.95 0.88 1.13 5.19 3.78 46.78 28.78 48.91 30.91 2.38 1.25 5.10 18.00
    1*6 5000 9.33 1.00 1.25 5.84 4.25 24.80 18.80 27.20 21.20 3.00 1.44 6.36 6.00
    1*12 5000 11.93 1.00 1.25 5.84 4.25 36.80 24.80 39.20 27.20 3.00 1.44 6.36 12.00
    1*18 5000 14.00 1.00 1.25 5.84 4.25 48.80 30.80 51.20 33.20 3.00 1.44 6.36 18.00
    1*24 5000 17.25 1.00 1.25 5.84 4.25 60.80 36.80 63.20 39.20 3.00 1.44 6.36 24.00
    1-1/4*12 5000 19.00 1.25 1.50 7.22 5.13 39.13 27.13 42.06 30.06 3.56 1.81 7.72 12.00
    1-1/4*18 5000 23.00 1.25 1.50 7.22 5.13 51.13 33.13 54.06 36.06 3.56 1.81 7.72 18.00
    1-1/4*24 5000 27.00 1.25 1.50 7.22 5.13 63.13 39.13 66.06 42.06 3.56 1.81 7.72 24.00
    1-1/2*12 7500 27.50 1.50 1.88 8.34 5.75 41.72 29.72 44.72 32.72 4.06 2.12 8.62 12.00
    1-1/2*18 7500 31.00 1.50 1.88 8.34 5.75 53.72 35.72 56.72 38.72 4.06 2.12 8.62 18.00
    1-1/2*24 7500 37.50 1.50 1.88 8.34 5.75 65.72 41.72 68.72 44.72 4.06 2.12 8.62 24.00 

     

    US Type Turnbuckle with Eye&Jaw
    Size WLL Weight Dimensions(in)
    (in) (lbs) (lbs) A B E G J K M N R S X BB
          Closed Open Closed Open Closed Closed
    1/4*4 500 0.32 0.25 0.41 1.58 0.62 11.35 7.35 2.07 8.07 0.78 0.34 1.75 4.00
    5/16*4-1/2 800 0.47 0.31 0.47 1.98 0.87 13.71 8.71 14.01 9.51 0.94 0.44 2.09 4.50
    3/8*6 1200 0.76 0.38 0.50 2.12 0.87 16.81 10.81 17.77 11.77 1.12 0.53 2.52 6.00
    1/2*6 2200 1.53 0.50 0.63 2.75 1.06 18.29 12.28 19.48 13.48 1.44 0.72 3.23 6.00
    1/2*9 2200 1.71 0.50 0.63 2.75 1.06 24.29 15.29 25.48 16.48 1.44 0.72 3.23 9.00
    1/2*12 2200 2.06 0.50 0.63 2.75 1.06 30.29 18.29 31.48 19.48 1.44 0.72 3.23 12.00
    5/8*6 3500 2.35 0.63 0.75 3.50 1.31 19.74 13.74 21.28 15.28 1.75 0.88 3.90 6.00
    5/8*9 3500 3.06 0.63 0.75 3.50 1.31 25.74 16.74 27.28 18.28 1.75 0.88 3.90 9.00
    5/8*12 3500 3.78 0.63 0.75 3.50 1.31 31.74 19.74 33.28 21.28 1.75 0.88 3.90 12.00
    3/4*6 5200 4.00 0.75 0.94 4.18 1.50 21.19 15.19 23.11 17.11 2.09 1.00 4.69 6.00
    3/4*9 5200 4.75 0.75 0.94 4.18 1.50 27.19 18.19 29.11 20.11 2.09 1.00 4.69 9.00
    3/4"12 5200 5.36 0.75 0.94 4.18 1.50 33.19 21.19 35.11 23.11 2.09 1.00 4.69 12.00
    3/4*18 5200 7.00 0.75 0.94 4.18 1.50 45.19 27.19 47.11 29.11 2.09 1.00 4.69 18.00
    7/8*12 7200 8.00 0.88 1.13 4.85 1.75 34.34 23.34 36.57 24.57 2.38 1.25 5.10 12.00
    7/8*18 7200 9.75 0.88 1.13 4.85 1.75 46.34 28.34 48.57 30.57 2.38 1.25 5.10 18.00
    1*6 10000 8.92 1.00 1.19 5.53 2.06 24.34 18.34 26.89 20.89 3.00 1.44 6.36 6.00
    1*12 10000 11.20 1.00 1.19 5.53 2.06 36.34 24.34 38.89 26.89 3.00 1.44 6.36 12.00
    1*18 10000 13.30 1.00 1.19 5.53 2.06 48.34 30.34 50.89 32.89 3.00 1.44 6.36 18.00
    1*24 10000 17.00 1.00 1.19 5.53 2.06 60.34 36.34 62.89 38.89 3.00 1.44 6.36 24.00
    1-1/4*12 15200 20.00 1.25 1.75 7.21 2.81 38.82 26.82 42.05 30.05 3.56 1.81 7.72 12.00
    1-1/4*18 15200 24.18 1.25 1.75 7.21 2.81 50.82 32.82 54.05 36.05 3.56 1.81 7.72 18.00
    1-1/4*24 15200 28.50 1.25 1.75 7.21 2.81 62.82 38.82 66.05 42.05 3.56 1.81 7.72 24.00
    1-1/2*12 21400 28.99 1.50 2.06 7.88 2.81 40.50 28.50 44.25 32.25 4.06 2.12 8.62 12.00
    1-1/2*18 21400 35.00 1.50 2.06 7.88 2.81 52.50 34.50 56.25 38.25 4.06 2.12 8.62 18.00
    1-1/2*24 21400 39.18 1.50 2.06 7.88 2.81 64.50 40.50 68.25 44.25 4.06 2.12 8.62 24.00
    1-3/4*18 28000 53.75 1.75 2.38 9.40 3.38 55.38 37.38 59.78 41.78 4.62 2.38 10.00 18.00
    1-3/4*24 28000 60.68 1.75 2.38 9.40 3.38 67.38 43.38 71.78 47.78 4.62 2.38 10.00 24.00
    2*24 37000 89.00 2.00 2.50 11.86 3.69 72.62 48.62 77.95 53.95 5.75 2.69 13.09 24.00
    2-1/2*24 60000 150.00 2.50 2.88 13.56 4.44 75.80 51.80 82.40 58.40 6.50 3.12 13.78 24.00
    2-3/4*24 75000 183.00 2.75 2.50 15.22 4.19 77.88 53.88 85.50 61.50 7.00 3.25 15.22 24.00

     

    US Type Turnbuckle with Hook&Hook
    Size WLL Weight Dimensions(in)                
    (in) (lbs) (lbs) A E J K M N D F BB
          Closed Open Closed Open Closed
    1/4*4 400 0.33 0.25 1.59 11.12 7.12 11.94 7.94 0.45 1.27 4.00
    5/16*4-1/2 700 0.52 0.31 1.94 12.81 8.31 13.81 9.31 0.50 1.50 4.50
    3/8*6 1000 0.83 0.38 2.30 16.50 10.50 17.72 11.72 0.56 1.77 6.00
    1/2*6 1500 1.88 0.50 2.94 18.82 11.82 20.38 13.38 0.66 2.28 6.00
    1/2*12 1500 2.77 0.50 2.94 30.82 17.82 32.38 19.38 0.66 2.28 12.00
    5/8*6 2250 3.21 0.63 3.69 20.50 13.25 22.50 15.25 0.90 2.81 6.00
    5/8*12 2250 4.58 0.63 3.69 32.50 19.25 34.50 21.25 0.90 2.81 12.00
    3/4*6 3000 4.20 0.75 4.52 22.38 14.88 24.78 17.28 0.98 3.33 6.00
    3/4"12 3000 6.92 0.75 4.52 34.38 20.88 36.78 23.28 0.98 3.33 12.00
    3/4*18 3000 8.65 0.75 4.52 46.38 26.88 48.78 29.28 0.98 3.33 18.00
    7/8*12 4000 9.85 0.88 5.19 36.00 22.25 38.75 25.00 1.13 3.78 12.00
    1*12 5000 11.93 1.00 5.84 37.63 23.63 40.69 26.69 1.25 4.25 12.00
    1*18 5000 14.00 1.00 5.84 49.63 29.63 52.69 32.69 1.25 4.25 18.00
    1*24 5000 17.25 1.00 5.84 61.63 35.63 64.69 38.69 1.25 4.25 24.00
    1-1/4*12 6500 20.58 1.25 7.22 40.44 25.94 44.06 29.56 1.50 5.13 12.00
    1-1/4*18 6500 23.00 1.25 7.22 52.44 31.94 56.06 35.56 1.50 5.13 18.00
    1-1/4*24 6500 27.00 1.25 7.22 64.44 37.94 68.06 41.56 1.50 5.13 24.00
    1-1/2*12 7500 27.50 1.50 8.34 43.94 28.94 47.44 32.44 1.88 5.75 12.00
    1-1/2*18 7500 31.00 1.50 8.34 55.96 34.94 59.44 38.44 1.88 5.75 18.00
    1-1/2*24 7500 37.50 1.50 8.34 67.94 40.94 71.44 44.44 1.88 5.75 24.00

     

    US Type Turnbuckle with Jaw&Jaw
    Size WLL Weight Dimensions(in)
    (in) (lbs) (lbs) A B E G J K M N BB
          Closed Open Closed Open Closed
    1/4*4 500 0.36 0.25 0.41 1.58 0.62 10.90 6.90 11.90 7.90 4.00
    5/16*4-1/2 800 0.52 0.31 0.47 1.98 0.87 12.36 8.36 13.90 9.40 4.50
    3/8*6 1200 0.81 0.38 0.50 2.12 0.87 16.14 10.14 17.38 11.38 6.00
    1/2*6 2200 1.50 0.50 0.63 2.75 1.06 17.50 11.50 19.00 13.00 6.00
    1/2*9 2200 1.74 0.50 0.63 2.75 1.06 23.50 14.50 25.00 16.00 9.00
    1/2*12 2200 2.46 0.50 0.63 2.75 1.06 29.50 17.50 31.00 19.00 12.00
    5/8*6 3500 2.72 0.63 0.75 3.50 1.31 18.80 12.80 20.88 14.88 6.00
    5/8*9 3500 3.24 0.63 0.75 3.50 1.31 24.80 15.80 26.88 17.88 9.00
    5/8*12 3500 3.74 0.63 0.75 3.50 1.31 30.80 18.80 32.88 20.88 12.00
    3/4*6 5200 4.11 0.75 0.94 4.18 1.50 20.00 14.00 22.60 16.60 6.00
    3/4*9 5200 5.10 0.75 0.94 4.18 1.50 26.00 17.00 28.60 19.60 9.00
    3/4"12 5200 5.65 0.75 0.94 4.18 1.50 32.00 20.00 34.60 22.60 12.00
    3/4*18 5200 7.00 0.75 0.94 4.18 1.50 44.00 26.00 46.60 28.60 18.00
    7/8*12 7200 8.17 0.88 1.13 4.85 1.75 33.36 21.36 36.32 24.32 12.00
    7/8*18 7200 9.96 0.88 1.13 4.85 1.75 43.36 27.36 48.32 30.32 18.00
    1*6 10000 8.56 1.00 1.19 5.53 2.06 22.72 16.72 26.06 20.06 6.00
    1*12 10000 12.00 1.00 1.19 5.53 2.06 34.72 22.72 38.06 26.06 12.00
    1*18 10000 14.00 1.00 1.19 5.53 2.06 46.72 28.72 50.06 32.06 18.00
    1*24 10000 17.00 1.00 1.19 5.53 2.06 58.72 34.72 62.06 38.06 24.00
    1-1/4*12 15200 21.50 1.25 1.75 7.21 2.81 37.34 25.34 41.54 29.54 12.00
    1-1/4*18 15200 24.25 1.25 1.75 7.21 2.81 49.34 31.34 53.54 35.54 18.00
    1-1/4*24 15200 28.00 1.25 1.75 7.21 2.81 61.34 37.34 65.54 41.54 24.00
    1-1/2*12 21400 30.50 1.50 2.06 7.88 2.81 38.50 26.50 43.50 31.50 12.00
    1-1/2*18 21400 36.75 1.50 2.06 7.88 2.81 50.50 32.50 55.50 37.50 18.00
    1-1/2*24 21400 40.67 1.50 2.06 7.88 2.81 62.50 38.50 67.50 43.50 24.00
    1-3/4*18 28000 55.04 1.75 2.38 9.40 3.38 53.38 35.38 59.18 41.18 18.00
    1-3/4*24 28000 63.36 1.75 2.38 9.40 3.38 65.38 41.38 71.18 47.18 24.00
    2*24 37000 94.25 2.00 2.50 11.86 3.69 69.54 45.54 76.72 52.12 24.00
    2-1/2*24 60000 165.00 2.50 2.88 13.56 4.44 72.98 48.98 82.18 58.18 24.00
    2-3/4*24 75000 198.00 2.75 3.50 15.22 4.19 74.75 50.75 85.50 61.50 24.00

     

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *