All categories

Wire Rope Clips

Stainless steel wire rope clips are used to secure loose ends of wire ropes and cables in rigging applications. Each piece has a rounded clamp (commonly called a U-Clamp or U-Clip) which is used to create a looped end on wire ropes or cables – which is securely fastened for safe attachments.
It use a saddle with two nuts to hole the wire rope or cable in place and can be removed and reused over and over again. These clips are also highly durable and corrosion resistant as they are.
  • DIN741 Wire Rope Clip

     

    Size A B C D E F G
    mm mm mm mm mm mm mm mm
    M3 9 10 12 4 10 21   16
    M4 10 10 12 4 10 22   17
    M5 11 11 13 5 10 23   19
    M6 13 12 15 5 11 26   23
    M8 16 14 19 6 15 30   28
    M10 19 18 22 8 17 34   34
    M12 20 19 22 8 18 36   36
    M13 24 23 30 10 21 42   45
    M14 25 23 30 10 22 44   47
    M16 29 26 33 12 26 50   51
    M19 32 29 38 12 30 54   63
    M22 37 33 44 14 34 61   71
    M26 41 35 45 14 37 65   81
    M30 48 37 50 16 43 74   94
    M34 52 42 55 16 50 80 104
    M40 58 45 60 16 55 88 124

     

     

    JIS Type Wire Rope Clip

     

    B C E G H L S
    mm mm mm mm mm mm mm
    3. 5 15 12 7 3 22 13
    3. 5 17 13 8 3. 5 24 15
    4 20 16 10 3. 5 26 16
    5 25 20 12 4 30 18
    6 29 24 14 5 35 20
    6 36 31 18 6. 5 40 20
    7 45 35 22 8 50 28
    8 51 39 26 10 60 35
    9 53 45 28 10 65 40
    10 60 48 32 11 75 45
    11 62 53 34 11 80 50
    12 78 62 44 15 100 60
    13 86 68 48 16 110 65
    14 94 75 54 18 120 70
    15 98 79 58 18 130 75
    16 120 93 70 22 150 85
    19 136 100 80 24 175 95
    21 150 115 89 26 195 100
    25 170 128 101 29 240 115
    27 190 142 115 31 270 130
    29 212 156 127 34 300 150

     

    US Malleable Type Wire Rope Clip

    A B C D E F G
    mm mm mm inch mm mm mm
    11 14 14 3/16-24 10. 8 22 20
    13. 5 15 16  1/4-20 13 26 24
    17 18. 5 20 5/16-18 15 32 31. 5
    18. 3 20 22 5/16-18 16 35 34
    22. 5 22 27  3/8-16 22 40. 5 41. 8
    24 23 30  3/8-16 22 43 42. 8
    27 26 35 7/16-14 23. 3 49 53. 9
    30 26. 5 40  1/2-13 27 52. 5 54. 7
    33 28. 5 40 9/16-12 28 57. 5 59. 2
    34. 5 32 42 9/16-12 34 61 68. 7
    41 37 46  5/8-11 38 71 78
    45. 5 42 55  5/8-11 43 77. 5 87. 5

     

     

    US Type Wire Rope Clip - Drop Forged Type Wire Rope Clip

    A B C D E G H
    inch mm mm mm mm mm mm
      3/16 18 11 12 10 20 23
     1/4 24 14 15 12 23 29
      5/16 26 15 19 16 30 36
     3/8 35 19 22 18 33 43
      7/16 38 19 25 23 41 49
     1/2 47 25 30 26 46 58
     1/2 47 25 30 28 48 58
      9/16 57 32 33 31 52 63
      9/16 60 32 33 34 52 63
     5/8 70 36 38 35 57 72
     3/4 79 41 44 40 62 80
     3/4 89 46 47 45 66 88
     3/4 98 51 51 48 71 91
     7/8 108 54 59 56 80 105
     7/8 118 59 60 59 80 106
     7/8 125 60 66 62 87 113
    1 135 60 70 68 92 121
    l-1/8 149 70 78 73 95 133
    l-1/4 165 76 84 86 113 148
    l-1/4 181 84 98 97 114 160
    l-1/4 197 86 105 108 114 164
    l-1/4 211 89 111 127 127 171
    l-1/2 233 98 121 133 175 192

     

     

    Simplex Wire Rope Clip

     

     

    SIZE A B C D
    mm mm mm mm mm
    2 4 11.5 15 M4
    3 6 14.5 18 M4
    4 8 18.5 20 M5
    5 10 20 25 M5
    6 12 25.5 30 M6
    8 18 30 50 38 MB
    10 20 34.5 44.5 M10

     

     

    Duplex Wire Rope Clip - Stamped Double Cable Clamp

     

    SIZE A B C
    mm mm mm mm
    2 11.5 30 M4
    3 14 34 M4
    4 18 40 M5
    5 20 50 M5
    6 25 60 M6
    8 30.5 75 M8
    10 34.5 89 M10

     

     

    Cross Wire Clamps / Net Clips

     

    Wire Size L L1 L2 D B KG/100PCS
    (mm) (M) (mm) (mm) (mm) (mm) (mm)
    2 M10 18     17   2
    3 M10 19 5 8 17 3.2 2.4
    4 M12 21 5 8 20 4.2 3.6
    5 M12 23 5 10 20 5.2 3.6
    6 M12 25 5 10 20 6.2 5.6
    8 M16 36 6 14 24 8.3 8.5

     

     

    Wire Rope Cross Clamps

     

    Wire Φ A H D W
    mm mm mm mm mm
    2 M4 8 10 2.2
    3 M6 12 15 3.3
    4 M8 12 15 4.3
    5 M10 15 20 5.3
    6 M10 15 20 6.3

     

     

    Wire Rope Stopper / Wire Rope Ring Clamp

     

    Wire Φ A B E
    mm mm mm mm
    2 15 10 2
    3 15 10 3
    4 15 10 4
    5 20 10 5
    6 20 10 6
    8 23 10 8

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *