All categories

Stainless Steel Roller Chain

Stainless steel roller chain is quite different from carbon steel roller chain in a variety of ways. While the construction and sizes of stainless steel chains are the same as traditional ANSI standard roller chains, the parts are formed from high-grade stainless steel for use in medical, food applications, chemicals and more.
  • Roller chains, made of alternating inner and outer links, are the most popular type of chains because of their extreme versatility. Ideal for applications where strength and corrosion resistance are both required, the anti-corrosive Stainless Steel Single Strand Roller Chain works in harsh conditions while allowing your equipment to work to its full potential. This roller chain not only provides excellent corrosion resistance it can be used in applications with higher working loads.  Stainless Steel Single Strand Roller Chain will be a dependable part of your everyday operations, with the goal to extend wear life and help you minimize maintenance costs and downtime on your equipment. Whether you intend to use the  Stainless Steel Single Strand Roller Chain to support automotive, food, beverage, agricultural, material handling, or some other industry altogether, Stainless Steel roller chain will provide a unique benefit that makes production more cost-effective, efficient and consistent. 

     

    Simplex Roller Chains/Bushing Chain

    Pitch Roller
    Dia
    Width Between  Inner Plates Pin
    Dia
    Pin Length Inner Plate Depth Plate
    Thickness
    Ultimate
    Tensile
    Strength
    Average
    tensile
    Strength
    Weight
    Per
    Meter
    p
    mm
    d1(max)
    mm
    b1(min)
    mm
    d2(max)
    mm
    L(max)
    mm
    Lc(max)
    mm
    h2
    mm
    T(max)
    mm
    Q(min)
    KN/LB
    Qo
    KN
    q
    kg/m
    4.7625  2.48  2.38  1.62  6.10  6.90  4.30  0.60  1.80/409 2.0  0.08 
    6.350  3.30  3.18  2.31  7.90  8.40  6.00  0.80  3.50/795 4.6  0.15 
    9.525  5.08  4.77  3.58  12.40  13.17  9.00  1.30  7.90/1795 10.8  0.33 
    12.700  7.77  6.25  3.58  13.75  15.00  9.91  1.30  6.67/1516 12.6  0.41 
    12.700  7.95  7.85  3.96  16.60  17.80  12.00  1.50  14.10/3205 17.5  0.62 
    15.875  10.16  9.40  5.08  20.70  22.20  15.09  2.03  22.20/5045 29.4  1.02 
    19.050  11.91  12.57  5.94  25.90  27.70  18.00  2.42  31.80/7227 41.5  1.50 
    25.400  15.88  15.75  7.92  32.70  35.00  24.00  3.25  56.70/12886 69.4  2.60 
    31.750  19.05  18.90  9.53  40.40  44.70  30.00  4.00  88.50/20114 109.2  3.91 
    38.100  22.23  25.22  11.10  50.30  54.30  35.70  4.80  127.00/28864 156.3  5.62 
    44.450  25.40  25.22  12.70  54.40  59.00  41.00  5.60  172.40/39182 212.0  7.50 
    50.800  28.58  31.55  14.27  64.80  69.60  47.80  6.40  226.80/51545 278.9  10.10 
    57.175  35.71  35.48  17.46  72.80  78.60  53.60  7.20  280.20/63682 341.8  13.45 
    63.500  39.68  37.85  19.85  80.30  87.20  60.00  8.00  353.80/80409 431.6  16.15 
    76.200  47.63  47.35  23.81  95.50  103.00  72.39  9.50  510.30/115977 622.5  23.20 

     

    Duplex Roller Chain

    Pitch Roller
    Dia
    Width Between  Inner Plates Pin
    Dia
    Pin Length Inner Plate Depth Plate
    Thickness
    Transverse
    Pitch
    Ultimate
    Tensile
    Strength
    Average
    tensile
    Strength
    Weight
    Per
    Meter
    p
    mm
    d1(max)
    mm
    b1(min)
    mm
    d2(max)
    mm
    L(max)
    mm
    Lc(max)
    mm
    h2
    mm
    T(max)
    mm
    Pt
    mm
    Q(min)
    KN/LB
    Qo
    KN
    q
    kg/m
    6.350  3.30  3.18  2.31  14.5  15.0  6.00  0.80  6.40  4.9/1113.7 6.02  0.28 
    9.525  5.08  4.77  3.58  22.5  23.3  9.00  1.30  10.13  11.06/2513.7 13.79  0.63 
    12.700  7.77  6.25  3.58  25.7  26.9  9.91  1.30  11.95  9.36/2122.4 11.83  0.81 
    12.700  7.95  7.85  3.96  31.0  32.2  12.00  1.50  14.38  19.74/4486.3 25.13  1.12 
    15.875  10.16  9.40  5.08  38.9  40.4  15.09  2.03  18.11  31.08/7063.7 40.67  2.00 
    19.050  11.91  12.57  5.94  48.8  50.5  18.00  2.42  22.78  44.52/10118.5 57.47  2.92 
    25.400  15.88  15.75  7.92  62.7  64.3  24.00  3.25  29.29  79.38/18041.1 99.26  5.15 
    31.750  19.05  18.90  9.53  76.4  80.5  30.00  4.00  35.76  123.9/28258.9 153.58  7.80 
    38.100  22.23  25.22  11.10  95.8  99.7  35.70  4.80  45.44  177.8/40408.9 220.43  11.70 
    44.450  25.40  25.22  12.70  103.3  107.9  41.00  5.60  48.87  241.4/54854.8 299.25  15.14 
    50.800  28.58  31.55  14.27  123.3  128.1  47.80  6.40  58.55  317.5/72163.7 393.68  20.14 
    57.175  35.71  35.48  17.46  138.6  144.4  53.60  7.20  65.84  392.35/89170.2 486.50  29.22 
    63.500  39.68  37.85  19.85  151.9  158.8  60.00  8.00  71.55  495.32/112572.6 614.18  32.24 
    76.200  47.63  47.35  23.81  183.4  190.8  72.39  9.50  87.83  714.42/162330.51 878.71  45.23 

     

    Triplex Roller Chains

     

    Pitch Roller
    Dia
    Width Between  Inner Plates Pin
    Dia
    Pin Length Inner Plate Depth Average Tensile Strength Weight
    p
    mm
    d1(max)
    mm
    b1(min)
    mm
    d2(max)
    mm
    L(max)
    mm
    Lc(max)
    mm
    h2
    mm
    Kn kg/m
    6.350  3.30  3.18  2.31  21.00  21.50  6.00  15.00  0.44 
    9.525  5.08  4.77  4.58  32.70  33.50  9.00  33.90  1.05 
    12.700  7.95  7.85  3.96  45.40  46.60  12.00  55.80  1.90 
    15.875  10.16  9.40  5.85  57.00  58.50  15.09  93.90  3.09 
    19.050  11.91  12.57  5.94  71.50  71.30  18.00  129.60  4.54 
    25.400  15.88  15.75  7.92  91.70  93.60  24.00  222.90  7.89 
    31.750  19.05  18.90  9.53  112.20  116.30  30.00  322.80  11.77 
    38.100  22.23  25.22  11.10  141.40  145.20  35.70  489.30  17.53 
    44.450  25.40  25.22  12.70  152.20  156.80  41.00  667.50  22.20 
    50.800  28.58  31.55  14.27  181.80  186.60  47.80  800.70  30.22 
    57.150  35.71  35.48  17.46  204.40  210.20  53.60  1083.30  38.22 
    63.500  39.68  37.85  19.85  223.50  230.40  60.00  1400.40  49.03 
    76.200  47.62  47.35  23.81  271.30  278.60  72.39  2014.80  71.60 

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *