All categories

Black Lifting Link Chain

Tianjin Hardware supplies black Lifting chains Grade 100 /80,which is manufactured according to ASTM A973 ,ASTM96,and EN 818-2 standards.Those heavy duty Lifting Chains suitable for lifting applications in commercial and industrial environments.
  • This Alloy Steel Chain is manufactured specifically for use in chain slings for lifting purposes. The chain is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption. 
    Lifting chains are used for lifting and for lashing. They can be fitted with accessories like master links, connecting and shortening links, hooks, shackles etc., thus can form a wide range of lifting devices, depending of requirements.

    Customer design: 
    our experienced engineer team can developed the products and   manufacture in accordance with samples, drawings or only idea.

    G80 Black Lifting Link Chain

     

    diameter pitch width unit weight
    nominal tolerance p (mm) tolerance inner W1 outer W2 (kg/m)
    d (mm) (mm) (mm) min. (mm) max. (mm)  
    6 ± 0.24 18 ± 0.5 7.8 22.2 0.8
    7 ± 0.28 21 ± 0.6 9.1 25.9 1.1
    8 ± 0.32 24 ± 0.7 10.4 29.6 1.4
    10 ± 0.4 30 ± 0.9 13 37 2.2
    13 ± 0.52 39 ± 1.2 16.9 48.1 4.1
    16 ± 0.64 48 ± 1.4 20.8 59.2 6.2
    18 ± 0.9 54 ± 1.6 23.4 66.6 8
    19 ± 1 57 ± 1.7 24.7 70.3 9
    20 ± 1 60 ± 1.8 26 74 9.9
    22 ± 1.1 66 ± 2.0 28.6 81.4 12
    23 ± 1.2 69 ± 2.1 29.9 85.1 13.1
    24 ± 1.2 72 ± 2.1 30 84 14.5
    25 ± 1.3 75 ± 2.2 32.5 92.5 15.6
    26 ± 1.3 78 ± 2.3 33.8 96.2 16.8
    28 ± 1.4 84 ± 2.5 36.4 104 19.5
    30 ± 1.5 90 ± 2.7 37.5 105 22.1
    32 ± 1.6 96 ± 2.9 41.6 118 25.4
    36 ± 1.8 108 ± 3.2 46.8 133 32.1
    38 ± 1.9 114 ± 3.4 49.4 140.6 35.8
    40 ± 2 120 ± 4.0 52 148 39.7
    45 ± 2.3 135 ± 4.0 58.5 167 52.2
    48 ± 2.4 144 ± 4.3 62.4 177.6 57.2
    50 ± 2.6 150 ± 4.5 65 185 62

     

     

    G100 Black Lifting Link Chain

    diameter pitch width unit weight
    nominal tolerance p (mm) tolerance inner W1 outer W2 (kg/m)
    d (mm) (mm) (mm) min. (mm) max. (mm)  
    6 ± 0.24 18 ± 0.5 7.8 22.2 0.8
    7 ± 0.28 21 ± 0.6 9.1 25.9 1.1
    8 ± 0.32 24 ± 0.7 10.4 29.6 1.4
    10 ± 0.4 30 ± 0.9 13 37 2.2
    13 ± 0.52 39 ± 1.2 16.9 48.1 4.1
    16 ± 0.64 48 ± 1.4 20.8 59.2 6.2
    18 ± 0.9 54 ± 1.6 23.4 66.6 8
    19 ± 1 57 ± 1.7 24.7 70.3 9
    20 ± 1 60 ± 1.8 26 74 9.9
    22 ± 1.1 66 ± 2.0 28.6 81.4 12
    23 ± 1.2 69 ± 2.1 29.9 85.1 13.1
    24 ± 1.2 72 ± 2.1 30 84 14.5
    25 ± 1.3 75 ± 2.2 32.5 92.5 15.6
    26 ± 1.3 78 ± 2.3 33.8 96.2 16.8
    28 ± 1.4 84 ± 2.5 36.4 104 19.5
    30 ± 1.5 90 ± 2.7 37.5 105 22.1
    32 ± 1.6 96 ± 2.9 41.6 118 25.4

     

     

    G43 Lifting Link Chain NACM96

    Norminal Size Material
    Diameter
    Working Load
    Limit
    Proof Test
    Min.
    Breaking Force
     Min.
    Inside Length Inside Width
    MM IN MM IN KG LB KG LB KG LB MM IN MM IN
    7.0   1/4 7.0  0.276  1180 2600 17.3 3900 34.6 7800 31.5  1.24  9.8  0.38 
    8.7    5/16 8.7  0.343  1770 3900 26 5850 52 11700 32.8  1.29  11.2  0.44 
    10.0   3/8 10.3  0.406  2450 5400 36 8100 72 16200 35.0  1.38  14.0  0.55 
    11.9    7/16 11.9  0.468  3270 7200 48 10800 96 21600 41.6  1.64  16.6  0.65 
    13.0   1/2 13.5  0.531  4170 9200 61.3 13800 122.6 27600 45.5  1.79  18.2  0.72 

     

     

    G70 Lifting Link Chain ASTM96

    Size Diameter Working
    Load Limit
    Proof Test Breaking
    Force Min.
    Inside Length 
    Max.
    Inside Width
    Min.
    MM IN MM IN KG LBS KN LBS KN LBS MM IN MM IN
    7.0   1/4 7.0  0.281  1430  3150  28.0  6300  56.0  12600  31.8  1.24  9.8  0.38 
    8.7    5/16 8.7  0.343  2130  4700  41.8  9400  83.6  18800  32.8  1.29  11.2  0.44 
    10.0   3/8 10.3  0.406  2990  6600  58.7  13200  117.4  26400  35.0  1.38  14.0  0.55 
    13.0   3/8 13.5  0.531  5130  11300  100.4  22600  200.8  45200  45.5  1.79  18.2  0.72 
    16.0   3/8 16.0  0.630  7170  15800  140.4  31600  280.8  63200  56.0  2.20  20.0  0.79 
    20.0   3/8 20.0  0.787  11200  24700  219.6  49400  439.2  98800  70.0  2.76  25.0  0.98 

     

     

    G30 Lifting Link Chain ASTM96

    Size Diameter Working
    Load Limit
    Proof Test Breaking
    Force Min.
    Inside Length 
    Max.
    Inside Width
    Min.
    MM IN MM IN KG LB KN LB KN LB MM IN MM IN
    4.0   1/8 4.0  0.2  180.0  400.0  3.8  800.0  7.2  1600.0  23.9  0.9  6.4  0.3 
    5.5    3/16 5.5  0.2  365.0  800.0  7.2  1500.0  14.4  3200.0  24.8  1.0  7.7  0.3 
    7.0   1/4 7.0  0.3  580.0  1300.0  11.6  2600.0  23.2  5200.0  31.5  1.2  9.8  0.4 
    8.0    5/16 8.4  0.3  860.0  1900.0  16.9  3800.0  33.8  7600.0  32.8  1.3  11.2  0.4 
    10.0   3/8 10.0  0.4  1200.0  2650.0  23.5  5300.0  47.2  10600.0  35.0  1.4  14.0  0.6 
    11.9    7/16 11.9  0.5  1680.0  3700.0  32.9  7400.0  65.8  14800.0  41.5  1.6  16.6  0.7 
    13.0   1/2 13.0  0.5  2030.0  4500.0  40.0  9000.0  80.0  18000.0  45.5  1.8  18.2  0.7 
    16.0   5/8 16.0  0.6  3130.0  6900.0  61.3  13800.0  122.8  27600.0  56.0  2.2  20.0  0.8 
    20.0   3/4 20.0  0.8  4800.0  10600.0  94.3  21200.0  188.6  42400.0  70.0  2.8  25.0  1.0 
    22.0   7/8 22.0  0.9  5810.0  12800.0  114.1  25600.0  228.2  51200.0  77.0  3.0  27.5  1.1 
    25.0  1″ 26.0  1.0  8140.0  17900.0  159.1  35800.0  318.2  71600.0  90.9  3.6  31.7  1.3 

     

     

    Stud Link Anchor Chain

    Chain Diameter (MM) Proof Load (KN) Breaking Load (KN) Weight (KG/27.5M)
    Grade 2 Grade 3 Grade 2 Grade 3
    17.5 127 179 179 256 194
    19 150 211 211 301 236
    20.5 175 244 244 349 269
    22 200 280 280 401 322
    24 237 332 332 476 370
    26 278 389 389 556 431
    28 321 449 449 642 496
    30 368 514 514 735 564
    32 417 583 583 833 635
    34 468 655 655 937 712
    36 523 732 732 1050 800
    38 581 812 812 1160 887
    40 640 896 896 1280 1032
    42 703 981 981 1400 1084
    44 769 1080 1080 1540 1197
    46 837 1170 1170 1680 1310
    48 908 1270 1270 1810 1438
    50 981 1370 1370 1960 1546
    52 1060 1480 1480 2110 1661
    54 1140 1590 1590 2270 1791
    56 1220 1710 1710 2430 1926
    58 1290 1810 1810 2600 2086
    60 1380 1940 1940 2770 2249
    62 1470 2060 2060 2940 2361
    64 1560 2190 2190 3130 2516
    66 1660 2310 2312 3300 2676
    68 1750 2450 2450 3500 2885
    70 1840 2580 2580 3690 3010
    73 1990 2790 2790 3990 3274
    76 2150 3010 3010 4300 3548
    78 2260 3160 3160 4500 3737
    81 2410 3380 3380 4820 4030
    84 2580 3610 3610 5160 4334
    87 2750 3850 3850 5500 4650
    90 2920 4090 4090 5840 4976
    92 3040 4260 4260 6080 5119
    95 3230 4510 4510 6440 5544
    97 3340 4680 4680 6690 5780
    100 3530 4940 4940 7060 6143
    102 3660 5120 5120 7320 6398
    105 3850 5390 5390 7700 6773
    107 3980 5570 5570 7960 7033
    111 4250 5940 5940 8480 7569
    114 4440 6230 6230 8890 7983
    117 4650 6510 6510 9300 8409
    120 4850 6810 6810 9720 8863
    122 5000 7000 7000 9990 9143
    124 5140 7200 7200 10280 9598
    127 5350 7490 7490 10710 9908

     

     

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *