All categories

Galvanized Link Chain

We carry a wide variety of galvanized chains, alloy and heat-treated chains and accessories to meet clients demands. Check out your needs for G30, G43, G70, G80 & G100 lifting Chain from Tianjin Hardware.
  • Galvanized Steel Chain rigging is made of metal chain ring connection, mainly welded in the form of high quality alloy steel.

    Outstanding characteristics are wear resistance, high temperature resistance, low ductility, no elongation after force. Its service life is long, easy to bend, suitable for large-scale, frequent use of occasions. Flexible multiple limbs, a variety of combinations can improve work efficiency, reduce costs.The chain surface is galvanised. As a result, it best used with similar lifting fittings which include rated shackles, turnbuckles and eyes.

    Customer design: 
    our experienced engineer team can developed the products and   manufacture in accordance with samples, drawings or only idea.

    Galvanized Lifting Chains

     

    Size Width Weight Apprax Load Test Load Breaking Load
    d*t
    MM
    b1MIN
    MM
    b2MAX
    MM
    KG/M KN KN MIN KN
    6*18 7.5 21 0.79 1.1 27 45.2
    7*12 9 24.5 1.07 1.5 37 61.6
    8*24 10 28 1.38 2 48 80.4
    10*30 12.5 35 2.2 3.2 76 125
    11*43 12.6 36.5 2.33 3.8 92 154
    12*36 15 42 3.1 4.6 109 181
    13*39 16.3 46 3.8 5 128 213
    14*42 18 49 4.13 6.3 150 250
    15*46 20 52 5.17 7 168 280
    16*48 20 56 5.63 8 192 320
    18*54 23 63 6.85 10 246 410
    19*57 23.7 63.2 7.7 11.3 270 450
    20*60 25 70 8.6 12.5 300 500
    22*66 28 77 10.7 15.3 366 610
    23*69 29.9 85.1 10.2 16 415 665
    24*72 32 82 12.78 18 432 720
    25*75 32.5 92.5 14.1 20 491 785
    26*78 35 91 14.87 21.3 510 850
    28*84 36.4 104 17.6 25 616 985
    30*90 38 105 19.6 28.3 678 1130
    32*96 40 106 22.29 32.2 772 1286
    36*108 46.8 133 29 40 1020 1630
    40*120 52 148 36 50 1260 2010
    45*135 58.5 167 45.5 63 1590 2540
    48*144 60 170 52 72.5 1450 2900

     

     

    G30 Galvanized Link Chain

    Nominal Chain Size Working Load Proof Test Breaking Force Inside Length Inside Width
    Limit (MAX.) (Min.) (Min.) (Max.) (Max.)
    IN. MM LBS KG LBS KN LBS KN IN. MM IN. MM
    1/8” 4.0  400 180 800 3.6  1600 7.2 0.94  23.9  0.25  6.4 
    3/16” 5.5  800 365 1600 7.2  3200 14.4 0.98  24.8  0.30  7.7 
    1/4” 7.0  1300 580 2600 11.6  5200 23.2 1.24  31.5  0.38  9.8 
    5/16” 8.0  1900 860 3800 16.9  7600 33.8 1.29  32.8  0.44  11.2 
    3/8” 10.0  2650 1200 5300 23.6  10600 47.2 1.38  35.0  0.55  14.0 
    7/16” 11.9  3700 1680 7400 32.9  14800 65.8 1.64  41.6  0.65  16.6 
    1/2” 13.0  4500 2030 9000 40.0  18000 80 1.79  45.5  0.72  18.2 
    5/8” 16.0  6900 3130 13800 61.3  27600 122.6 2.20  56.0  0.79  20.0 
    3/4” 20.0  10600 4800 21200 94.3  42400 188.6 2.76  70.0  0.98  25.0 
    7/8” 22.0  12800 5810 25600 114.1  51200 228.2 3.03  77.0  1.08  27.5 
    1” 26.0  17900 8140 35800 159.1  71600 318.2 3.58  90.9  1.25  31.7 

     

     

    Compact Coal Mining Link Chain G100(Grade D),G80(Grade C)

    Specification
    (MM)
    Test Load(KN) Elongation at Test load(Max. %) Breaking Force
    (Max. KN)
    Percentage Total Elongation at Break(Min. %)
    Grade C Grade D Grade C Grade D Grade C Grade D Grade C Grade D
    26*92 680 850 1.6 1.9 850 1060 12 12
    30*108 900 1130 1.6 1.9 1130 1410 12 12
    34*126 1160 1400 1.6 1.9 1400 1810 12 12
    38*126 1450 1810 1.6 1.9 1810 2270 12 12
    38*137 1450 1810 1.6 1.9 1810 2270 12 12
    38*146 1450 1810 1.6 1.9 1810 2270 12 12
    42*146 1770 2220 1.6 1.9 2220 2270 12 12
    42*152 1770 2220 1.6 1.9 2220 2270 12 12
    48*152 2300 1.6 1.9 2900 12 12

     

     

    Open link anchor chain/studless anchor chain


    Diameter
    Chain Link Size BM1
    U1 Open Link Chain
    BM2
    U2 Open Link Chain
    BM3
    U3 Open Link Chain
    Approx
    Weight
    D(Φ) Outside
     Length
    Outside
    Width
    Proof
     Load
    Breaking
     Load
    Proof
     Load
    Breaking
     Load
    Proof
     Load
    Breaking
     Load
    27.5M
    Inch MM MM MM KN KN KN KN KN KN KG
     1/2 12.5 75 45 28.75 57.81 41.2 82.6 56.4 112.8 85.41
      9/16 14 84 50.4 34.78 69.93 51 101.9 70.76 141.51 106.55
     5/8 16 96 57.6 47.1 94.72 66.2 132.3 92.42 184.83 139.43
     11/16 17.5 105 63 56.35 113.31 78.89 157.78 110.55 221.1 178.35
     3/4 19 114 68.4 66.42 133.57 93.6 187.2 130.32 260.64 217.68
     13/16 20.5 123 73.8 77.33 155.49 108.64 217.27 151.7 303.42 229.14
     7/8 22 132 79.2 89.06 179.08 125.4 250.9 174.4 349.4 264.49
     15/16 24 144 86.4 105.98 213.25 149.9 298.9 207.9 415.8 341.82
     1-1/16 26 156 93.6 124.38 250.12 175.4 350.8 244 488 369.94
      1-1/8 28 168 100.8 144.26 290.08 203.8 406.7 283 566 427.04
     1-3/16 30 180 108 165.6 333 234.2 467.5 324.9 649.8 490.98
     1-1/4 32 192 115.2 188.42 378.88 265.6 531.2 369.6 739.3 559.65
     1-5/16 34 204 122.4 212.7 427.72 299.9 599.8 417.3 834.6 671.52
     1-7/16 36 216 129.6 238.48 479.52 336.1 672.3 467.8 935.7 707.85
     1-1/2 38 228 136.8 265.7 534.28 374.4 748.7 521.3 1042.5 788.98
     1-9/16 40 240 144 294.4 592 414.5 829.1 577.6 1155.2 869.36
     1-5/8 42 252 151.2 324.58 652.68 457.7 915.3 636.8 1273.6 959.3
     1-3/4 44 264 158.4 356.22 716.32 502.7 999.6 698.9 1398 1111.25
     1-13/16 46 276 165.6 389.34 782.92 548.8 1097.6 763.9 1527.8 1152.07
     1-7/8 48 288 172.8 423.94 852.48 597.8 1095.6 831.7 1663.5 1256.26
    2     50 300 180 460 926.09 648.8 1293.6 902.5 1805 1360.41
     2-1/16 52 312 187.2 497.54 1000.48 697.63 1395.26 976.14 1952.28 1485.61
     2-1/8 54 324 194.4 536.54 1078.92 752.33 1504.66 1052.68 2105.36 1648.08
     2-3/26 56 336 201.6 577.02 1160.32 809.09 1618.18 1132.1 2264.2 1715.97
     2-5/16 58 348 208.8 618.98 1244.68 867.91 1735.82 1214.4 2428.8 1844.5
     2-3/8 60 360 216 662.4 1332 928.8 1857.6 1299.6 2599.2 1973.29

     

     

    Fishing Chains

    Short Link Chain

    Nominal
    diameter

    (MM)

    Pitch
    (MM)
    Width(MM) Weight
    KG/M
    Breaking Load
    Min.(KN)
    Inside Min. Outside Max.
    7 21 10 25.5 1.05 60
    10 30 14 36 2.2 125
    13 39 18.1 47.1 3.8 214
    16 48 22.4 57.4 5.63 320
    19 57 27.8 68.8 7.81 450
    20 60 29 72 8.52 600

     

    Mid. Link Chain

    Nominal
    diameter

    (MM)

    Pitch
    (MM)
    Width(MM) Weight
    KG/M
    Breaking Load
    Min.(KN)
    Inside Min. Outside Max.
    10 40 15 37 1.9 125
    13 52 19.5 48.5 3.31 214
    14 50 18.5 49.5 4 250
    16 64 24 59 4.97 320
    19 76 28.5 69.5 6.92 450
    22 86 27 74 9.5 610
    26 92 32 86 13.7 850

     

    Long Link Chain

    Nominal
    diameter

    (MM)

    Pitch
    (MM)
    Width(MM) Weight
    KG/M
    Breaking Load
    Min.(KN)
    Inside Min. Outside Max.
    7 45 10 25.5 0.82 60
    9 53 15 35 1.36 100
    11 63 18 43 2.16 152
    13 80 22 51 2.93 214
    16 100 26 61 4.34 320
    19 100 27 68 6.31 450
    22 120 37 84 8.74 610
    28 150 44 103 14.41 980
  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *