All categories

Stainless Steel Link Chain

Tianjin Hardware supplies different kinds of stainless steel chains,which is made of solid stainless steel material.It can improve product quality, strengthens load-bearing capacity, and is safer and more reliable. It uses authentic 304 or 316 material, not plated with 304 or 316.The closed mouth of each link of the chain is fully welded, and the interface is sturdy and beautiful, avoiding the main stress points, ensuring safety and reliability.
  • Stainless Steel Link Chain is a kind of welded link chain and has a breaking load to outline product performance.The chain is suitable for all general purposes. Engineering, industrial, agricultural and marine applications in conjunction with our accessories.

    Welded G316 Stainless Steel Chain is the solid general purpose chain and has a breaking load to outline product performance. Ideal to use for mooring, engineering and general use, this chain will never rust. The chain surface is electropolished. As a result, it best used with similar G316 fittings which include quick-links, shackles, and spring hooks. Tensile Strength (MBS) varies by size of chain.

    Customer design:

    our experienced engineer team can developed the products and manufacture in accordance with samples, drawings or only idea.

    DIN766 Stainless Steel Short Link Chain

         

     

     

    SIZE INSIDE LENGTH INSIDE WIDTH OUTSIDE WIDTH LENGTH PER 11LINKS WEIGHT PER M
    MM ±MM MM +MM -MM MM MM MM +MM -MM KG
    2 0.2 12 0.2 0.2 3.5 7.5 132 1 0.5 0.07
    3 0.2 16 0.2 0.2 4.2 11 176 1.4 0.7 0.16
    4 0.2 16 0.3 0.2 5 13.7 176 2.1 1.1 0.32
    5 0.2 18.5 0.4 0.2 6 17 203.5 2.4 1.2 0.5
    6 0.2 18.5 0.4 0.2 7.2 20.2 203.5 2.4 1.2 0.8
    7 0.3 22 0.4 0.2 8.4 23.8 242 3 1.4 1.1
    8 0.3 24 0.4 0.2 9.6 27.2 264 3.2 1.5 1.4
    9 0.4 27 0.5 0.3 10.8 30.6 297 3.6 1.8 1.8
    10 0.4 28 0.5 0.3 12 34 308 3.7 1.9 2.2
    11 0.4 31 0.5 0.3 13.2 37.4 341 4 2 2.7
    12 0.3 36 0.6 0.3 14.4 40.8 396 4.4 2.2 3.1
    13 0.5 36 0.6 0.3 15.6 44.2 396 4.6 2.4 3.8
    14 0.6 41 0.7 0.4 16.8 47.6 451 5.4 2.7 4.4
    16 0.6 45 0.8 0.4 19.2 54.4 495 6 3 5.7
    18 0.9 50 0.8 0.4 21.6 61.2 550 6.6 3.3 7.3
    19 0.4 53 0.9 0.4 22.8 64.6 583 7 3.7 7.97
    20 1 56 1 0.5 24 68 616 7.4 3.7 9
    23 1.2 64 1.1 0.5 27.6 78.2 704 8.4 4.2 12
    26 1.3 73 1.2 0.6 31.2 88.4 803 9.6 4.8 15
    28 1.4 78 1.3 0.65 33.8 95.2 858 10.2 5.1 18
    30 1.5 84 1.4 0.7 41 102 924 11 5.5 19.5
    32 1.6 90 1.5 0.75 43 108.8 990 11.8 5.9 23

     

    DIN763 Stainless Steel Long Link Chain

     

    SIZE INSIDE LENGTH INSIDE LENGTH OUTSIDE LENGTH OUTSIDE LENGTH WORKING LOAD TEST LOAD BREAKING LOAD WEIGHT PER M
    MM ±MM MM ±MM MM ±MM KG N N KG
    2 0.5 22 1 8 0.4 25 800 1250 0.06
    2.5 0.5 24 1.1 10 0.5 40 800 2000 0.1
    3 0.5 26 1.2 12 0.6 55 1050 3200 0.15
    3.5 0.5 28 1.3 14 0.7 80 1540 3850 0.2
    4 0.5 32 1.5 16 0.8 100 2000 6000 0.27
    4.5 0.5 34 1.7 18 0.9 128 2500 6300 0.35
    5 0.5 35 1.8 20 1 160 3150 10000 0.43
    5.5 0.5 38.5 1.8 22 1.1 195 3800 9500 0.52
    6 0.5 42 2 24 1.2 224 4500 14000 0.63
    7 0.5 49 2.5 28 1.4 300 6000 18000 0.86
    8 0.5 52 2.5 32 1.6 400 8000 25000 1.1
    8.5 0.5 56 2.8 34 1.7 460 9000 22500 1.25
    9 0.5 59 3 36 1.8 530 10500 32000 1.41
    10 1 65 3.2 40 2 630 12500 40000 1.75
    11 1 72 3.4 44 2 790 15800 47500 2.11
    12 1 78 3.6 48 2.3 940 18800 56500 2.55
    13 1 82 4 52 2.5 1000 21200 63000 2.95
    16 1 100 5 64 3.2 1600 33000 100000 4.45
    18 1 113 5.2 70 3.2 2120 42300 127000 5.65
    19 1 119 5.6 72 3.4 2370 47300 142000 6.25
    20 1 120 6 75 3.8 2500 50000 160000 7
    22 1 127 6 82 4 3170 63300 190000 8.55
    25 1 140 6.6 85 4.2 4090 81700 245000 10.9
    28 1 152 7 96 4.7 6000 120000 300000 13.9
    32 1 171 7.8 108 5.2 8000 160000 400000 18.2

     

     

    DIN764 Stainless Steel Medium Link Chain

     

    SIZE INSIDE LENGTH INSIDE WIDTH INSIDE WIDTH LENGTH PER 11LINKS WEIGHT PER M
    MM +/-MM MM +MM -MM MM MM MM +MM -MM KG
    2 0.2 12 0.2 0.2 3.5 7.5 132 1 0.5 0.07
    3 0.2 16 0.2 0.2 4.2 11 176 1.4 0.7 0.16
    4 0.2 16 0.3 0.2 5 14 176 1.6 0.9 0.31
    5 0.2 18 0.4 0.2 7 18.2 198 1.8 1 0.51
    6 0.2 21 0.5 0.2 8 21.5 231 2 1.1 0.74
    8 0.2 28 0.4 0.2 11 29 308 2.2 1.2 1.3
    10 0.3 35 0.5 0.3 14 36 385 2.7 1.5 2
    12 0.3 42 0.6 0.3 16 41 462 3.2 1.8 3
    13 0.4 45 0.6 0.3 18 47 495 3.5 2 3.5
    14 0.45 49 0.7 0.4 20 48 539 3.8 2 4.1
    16 0.5 56 0.8 0.4 22 58 616 4.3 2.5 5.2
    18 0.8 63 0.8 0.4 24 65 693 4.7 2.8 6.5
    20 1 70 1 0.5 27 72 770 5.4 3.2 8.2
    23 1.2 80 1.1 0.5 31 83 880 6.2 3.5 11
    26 1.3 91 1.2 0.6 35 94 1001 7 4 14
    28 1.4 98 1.3 0.65 36 101 1078 7.5 4.3 16.5
    30 1.5 105 1.4 0.7 39 108 1156 7.8 4.6 19
    33 1.7 115 1.5 0.75 43 119 1265 8.5 4.9 23

     

    Australlan Standard Short Link Chain

     

     SIZE WORKING LOAD LINK DIMENSION LINKS PER M LENGTH PER 100KG
    DIA.(MM) INSIDE LENGTH(MM) OUTSIDE WIDTH
    (MM)
    B.F. H.D.G.
    MM MT PC M M
    5 0.24 5 14.6 17.2 68.3 174 167
    6 0.32 6.3 18.9 21.5 52.9 114 108
    8 0.53 8 24 27.5 41.7 70.5 67
    10 0.83 10 29.5 33.5 33.9 45.2 42.9
    12 1.5 12.5 37.5 40.6 26.7 29.5 28
    13 1.6 13 38.3 44.6 25.8 26.9 26.3
    16 2.31 16 47 54 21.3 17.6 16.7
    20 3.45 20 59.2 68.5 16.9 11.3 11.1
    22 4.55 22 64.9 77 15.4 9.5 9.2
    24 5.34 24 71 82.2 14.1 7.8 7.6

     

    DIN5683 Long Link Chain

    SIZE
    MM
    INSIDE LENGTH
    (MM)
    INSIDE WIDTH
    (MM)
    PL KN Proof BL KN Break Weight(KG)
    A Tol B Tol C Tol Load Load
    13  4/8 ±0.7 36 ±4 18 ±2 110 210 3.9
    16  5/8 ±0.8 144 ±4 56 ±3 32 160 4.4
    18 1”1/16 ±0.9 162 ±4 63 ±3 40 200 5.6
    20 1”3/16 ±1 180 ±5 70 ±3 50 250 6.9
    23 1”5/16 ±1.2 207 ±5 81 ±4 63 320 9.1
    26 1” ±1.3 234 ±6 91 ±4 80 400 12
    30 1”3/16 ±1.5 270 ±7 105 ±5 110 560 15
    33 1”5/16 ±1.7 297 ±7 116 ±5 130 670 19
    36 1”7/16 ±1.8 324 ±8 126 ±6 160 800 22
    39 1”9/16 ±2 351 ±9 137 ±6 190 950 26

     

    DIN5685 A/C Short/Long Link Chain

    SIZE INSIDE LENGTH OUTSIDE WIDTH WEIGHT PER 100M WORKING LOAD BREAKING LOAD GRADE
    MM MM MM KG N N
    2 12 8 7 500 1250 A
    22 6 C
    2.5 14 10 11 750 2000 A
    24 10 C
    3 16 12 16.5 1120 2800 A
    26 15 C
    4 19 16 30 2000 5000 A
    32 27 C
    5 21 20 50 3150 7750 A
    35 43 C
    6 24 24 73 4500 11500 A
    42 63 C
    7 28 28 100 6000 15000 A
    49 86 C
    8 32 32 130 8000 20000 A
    52 110 C
    9 36 36 165 10000 25000 A
    59 141 C
    10 40 40 205 12500 31000 A
    65 175 C
    11 44 44 250 15000 38000 A
    72 211 C
    12 48 48 290 18000 45000 A
    78 255 C
    13 52 52 345 21200 53000 A
    82 295 C

     

     

  • Company Name *

    Contact name *

    Country *

    Tel

    Whats app

    Email *

    Message *